No fuss
Highest rewards
Withdraw up to $6,000 per cycle. No buffer, no consistency rule after you pass.
Structured path to bigger rewards
A challenge with no daily loss limit. Just achieving 5 benchmark days unlocks rewards. No time limit. One-time fee.
No daily loss limit
Higher reward caps
Withdrawals every 5 benchmark days
80% reward share, backed by a 24-hour brand promise
One-time challenge fee, no recurring charges
Every rule
before you start
Challenge rules, FundedNext Account rules, and general trading rules. Track everything on your FundedNext Dashboard
Three account sizes
One-time fee
Legacy $100K
$239.99
- Profit Target$6,000
- Max Loss Limit (EOD)$3,000
- Daily Loss LimitNone
- Consistency Rule40%
- Reset Fee$220.79
- Contract Limit5 Minis or 50 Micros
Rewards sent to thousands of traders in 170+ countries. 99.99% processed within 24 hours, no delays.
Avg. processing time
FundedNext Accounts
Repeat Rewards
heading
body
features.accountSizes.label
plans.legacy.cells.accountSizes
features.profitTarget.label
plans.legacy.cells.profitTarget
features.maxLossLimit.label
plans.legacy.cells.maxLossLimit
features.dailyLossLimit.label
plans.legacy.cells.dailyLossLimit
features.drawdownType.label
plans.legacy.cells.drawdownType
features.consistencyRule.label
plans.legacy.cells.consistencyRule
features.maxContracts.label
plans.legacy.cells.maxContracts
features.rewardShare.label
plans.legacy.cells.rewardShare
features.rewardCadence.label
plans.legacy.cells.rewardCadence
features.rewardCap.label
plans.legacy.cells.rewardCap
| featuresLabel | plans.flex.name | plans.legacy.name | plans.rapidDaily.nameplans.rapidDaily.pillLabel | plans.rapidPro.nameplans.rapidPro.pillLabel |
|---|---|---|---|---|
features.accountSizes.label | plans.flex.cells.accountSizes | plans.legacy.cells.accountSizes | plans.rapidDaily.cells.accountSizes | plans.rapidPro.cells.accountSizes |
features.profitTarget.label | plans.flex.cells.profitTarget | plans.legacy.cells.profitTarget | plans.rapidDaily.cells.profitTarget | plans.rapidPro.cells.profitTarget |
features.maxLossLimit.label | plans.flex.cells.maxLossLimit | plans.legacy.cells.maxLossLimit | plans.rapidDaily.cells.maxLossLimit | plans.rapidPro.cells.maxLossLimit |
features.dailyLossLimit.label | plans.flex.cells.dailyLossLimit | plans.legacy.cells.dailyLossLimit | plans.rapidDaily.cells.dailyLossLimit | plans.rapidPro.cells.dailyLossLimit |
features.drawdownType.label | plans.flex.cells.drawdownType | plans.legacy.cells.drawdownType | plans.rapidDaily.cells.drawdownType | plans.rapidPro.cells.drawdownType |
features.consistencyRule.label | plans.flex.cells.consistencyRule | plans.legacy.cells.consistencyRule | plans.rapidDaily.cells.consistencyRule | plans.rapidPro.cells.consistencyRule |
features.maxContracts.label | plans.flex.cells.maxContracts | plans.legacy.cells.maxContracts | plans.rapidDaily.cells.maxContracts | plans.rapidPro.cells.maxContracts |
features.rewardShare.label | plans.flex.cells.rewardShare | plans.legacy.cells.rewardShare | plans.rapidDaily.cells.rewardShare | plans.rapidPro.cells.rewardShare |
features.rewardCadence.label | plans.flex.cells.rewardCadence | plans.legacy.cells.rewardCadence | plans.rapidDaily.cells.rewardCadence | plans.rapidPro.cells.rewardCadence |
features.rewardCap.label | plans.flex.cells.rewardCap | plans.legacy.cells.rewardCap | plans.rapidDaily.cells.rewardCap | plans.rapidPro.cells.rewardCap |
Key questions before you start
Support that never
clocks out
120+ support agents operate from five global hubs, 24 hours a day, 7 days a week. Day or night, the first response to your question arrives in under 25 seconds.
Languages spoken

customer satisfaction score
avg. response time
Start yourFundedNext challenge
Thousands of traders are already getting rewarded by FundedNext. The only one missing from that list is you. Your challenge is open now.